Member Name | Dues Year | Dues | Paid Date | Paid By | Paid Status | |
---|---|---|---|---|---|---|
Saylor, Kelly | 2023-2024 | 100.00 | 09/13/23 | Credit Card | Paid | Edit Payment |
Lohri, Stephanie | 2023-2024 | 100.00 | 09/11/23 | Credit Card | Paid | Edit Payment |
Stant, Judith | 2023-2024 | 100.00 | 09/01/23 | Credit Card | Paid | Edit Payment |
Golden, Eileen M. | 2023-2024 | 100.00 | 08/31/23 | Credit Card | Paid | Edit Payment |
Golden, Eileen W. | 2023-2024 | 100.00 | 08/31/23 | Credit Card | Paid | Edit Payment |
McKenney, Michele | 2023-2024 | 500.00 | 08/30/23 | Credit Card | Paid | Edit Payment |
Quinter, Nancy | 2023-2024 | $200.00 | 08/21/23 | Credit Card | Paid | Edit Payment |
Ogrinc, Andrea | 2023-2024 | 100.00 | 08/18/23 | Credit Card | Paid | Edit Payment |
Lombardo, Donna | 2023-2024 | 100.00 | 08/17/23 | Credit Card | Paid | Edit Payment |
maher, shelley | 2023-2024 | 100.00 | 08/15/23 | Credit Card | Paid | Edit Payment |
christian, patricia | 2023-2024 | 100.00 | 08/04/23 | Credit Card | Paid | Edit Payment |
Smith, Cherry | 2023-2024 | 100.00 | 07/28/23 | Credit Card | Paid | Edit Payment |
Smith, MaryAngela | 2023-2024 | 300.00 | 07/20/23 | Credit Card | Paid | Edit Payment |
Corman, Elizabeth | 2023-2024 | 100.00 | 07/15/23 | Credit Card | Paid | Edit Payment |
Panek, Carol Harrison | 2023-2024 | 125.00 | 07/13/23 | Credit Card | Paid | Edit Payment |
mulheran, carol | 2023-2024 | 100.00 | 07/11/23 | Credit Card | Paid | Edit Payment |
Morrill, Annette | 2023-2024 | 250 | 07/06/23 | Credit Card | Paid | Edit Payment |
Henrikson, Mary | 2023-2024 | $500.00 | 07/06/23 | Credit Card | Paid | Edit Payment |
Prentice-Todd, Sharon | 2023-2024 | 100.00 | 07/03/23 | Credit Card | Paid | Edit Payment |
Walworth, MKathleen | 2022-2023 | 100.00 | 04/19/23 | Credit Card | Paid | Edit Payment |
Palmieri, Valerie | 2022-2023 | $105.00 | 03/28/23 | Credit Card | Paid | Edit Payment |
Corman, Elizabeth | 2022-2023 | 100.00 | 03/06/23 | Credit Card | Paid | Edit Payment |
Zengerle, Mary Ann | 2022-2023 | 100.00 | 01/20/23 | Credit Card | Paid | Edit Payment |
Claugus, Teresa | 2022-2023 | 100.00 | 01/11/23 | Credit Card | Paid | Edit Payment |
Saylor, Kelly | 2022-2023 | 100.00 | 10/11/22 | Credit Card | Paid | Edit Payment |
Maher, Shelley | 2022-2023 | 100.00 | 09/25/22 | Credit Card | Paid | Edit Payment |
Walker, Vicki | 2022-2023 | 100.00 | 09/17/22 | Credit Card | Paid | Edit Payment |
Boykin, Kristina | 2022-2023 | 100.00 | 09/12/22 | Credit Card | Paid | Edit Payment |
Manion, Sue | 2022-2023 | $200 | 09/07/22 | Credit Card | Paid | Edit Payment |
Way, Theresa | 2022-2023 | 100.00 | 09/06/22 | Credit Card | Paid | Edit Payment |
Van Domelen, Julia | 2022-2023 | 500. | 09/05/22 | Credit Card | Paid | Edit Payment |
Doehner, Nancy | 2022-2023 | 125.00 | 09/02/22 | Credit Card | Paid | Edit Payment |
Huber, Pat | 2022-2023 | 100.00 | 08/31/22 | Credit Card | Paid | Edit Payment |
Quinter, Nancy | 2022-2023 | $250 | 08/31/22 | Credit Card | Paid | Edit Payment |
Hunerberg, Lyn | 2022-2023 | 100.00 | 08/30/22 | Credit Card | Paid | Edit Payment |
Prentice-Todd, Sharon | 2022-2023 | 100.00 | 08/27/22 | Credit Card | Paid | Edit Payment |
Holzer, Connie | 2022-2023 | 100.00 | 08/22/22 | Credit Card | Paid | Edit Payment |
Wagner, Kathleen | 2022-2023 | 100.00 | 08/15/22 | Credit Card | Paid | Edit Payment |
Turner, Elizabeth | 2022-2023 | 100.00 | 08/08/22 | Credit Card | Paid | Edit Payment |
DeBenedictis, Monika | 2022-2023 | 100.00 | 08/04/22 | Credit Card | Paid | Edit Payment |
Smith, MaryAngela | 2022-2023 | 300.00 | 07/20/22 | Credit Card | Paid | Edit Payment |
Rayburn, Terry | 2022-2023 | 100.00 | 07/16/22 | Credit Card | Paid | Edit Payment |
Morrill, Annette | 2022-2023 | 250 | 07/12/22 | Credit Card | Paid | Edit Payment |
Ogrinc, Andrea | 2022-2023 | 100.00 | 07/08/22 | Credit Card | Paid | Edit Payment |
Delaney, Denise | 2022-2023 | 250 | 07/08/22 | Credit Card | Paid | Edit Payment |
Messner, Connie | 2022-2023 | 100.00 | 07/07/22 | Credit Card | Paid | Edit Payment |
Stedronsky, Felicia | 2022-2023 | 100.00 | 07/07/22 | Credit Card | Paid | Edit Payment |
Golden, Eileen W. | 2022-2023 | 100.00 | 07/06/22 | Credit Card | Paid | Edit Payment |
Golden, Eileen M. | 2022-2023 | 100.00 | 07/06/22 | Credit Card | Paid | Edit Payment |
Smith, Cherry | 2022-2023 | 300.00 | 07/06/22 | Credit Card | Paid | Edit Payment |
Kincaid, Maureen | 2022-2023 | 100.00 | 07/06/22 | Check | Unpaid | Edit Payment |
Jordan, Christina | 2022-2023 | 100.00 | 07/04/22 | Check | Unpaid | Edit Payment |
Priestley, Kathleen | 2021-22 | 150.00 | 04/18/22 | Credit Card | Paid | Edit Payment |
Harris, Marie | 2021-22 | 75.00 | 04/13/22 | Credit Card | Paid | Edit Payment |
Boykin, Kristina | 2021-22 | 75.00 | 03/20/22 | Check | Unpaid | Edit Payment |
Wagner, Kathleen | 2021-22 | 200.00 | 03/14/22 | Credit Card | Paid | Edit Payment |
Reichenbacher, Cathleen | 2021-22 | 75.00 | 12/22/21 | Credit Card | Paid | Edit Payment |
Dickemper, Christine Gott | 2021-22 | 75.00 | 12/07/21 | Credit Card | Paid | Edit Payment |
Hughes, Ann | 2021-22 | 75.00 | 12/06/21 | Credit Card | Paid | Edit Payment |
Loyola, Daniela | 2021-22 | 75.00 | 12/06/21 | Credit Card | Paid | Edit Payment |
Waters, Leslie | 2021-22 | 200.00 | 12/03/21 | Credit Card | Paid | Edit Payment |
Grimaldi, Olympia | 2021-22 | 75.00 | 12/01/21 | Check | Unpaid | Edit Payment |
Ogrinc, Andrea | 2021-22 | 75.00 | 11/20/21 | Credit Card | Paid | Edit Payment |
Fauls, Christine R | 2021-22 | 75.00 | 11/06/21 | Credit Card | Paid | Edit Payment |
Prentice-Todd, Sharon | 2021-22 | 75.00 | 10/28/21 | Credit Card | Paid | Edit Payment |
Risk, Jerry | 2021-22 | 75.00 | 08/26/21 | Credit Card | Paid | Edit Payment |
Quinter, Nancy | 2021-22 | 200.00 | 08/16/21 | Credit Card | Paid | Edit Payment |
Gleason, Sarah | 2021-22 | $100.00 | 08/15/21 | Credit Card | Paid | Edit Payment |
Nally, Karen | 2021-22 | 75.00 | 08/12/21 | Credit Card | Paid | Edit Payment |
Stant, Judith | 2021-22 | 75.00 | 08/12/21 | Credit Card | Paid | Edit Payment |
Christian, Patricia | 2021-22 | $200 | 08/11/21 | Credit Card | Paid | Edit Payment |
Kuehner, JoAnne | 2021-22 | 75.00 | 08/11/21 | Credit Card | Paid | Edit Payment |
Bell-Adams, Susan | 2021-22 | 75.00 | 08/11/21 | Credit Card | Paid | Edit Payment |
Way, Theresa | 2021-22 | 100.00 | 08/11/21 | Credit Card | Paid | Edit Payment |
Bearse, Jackie | 2021-22 | 75.00 | 08/11/21 | Credit Card | Paid | Edit Payment |
White, Mary | 2021-22 | 100 | 08/11/21 | Credit Card | Paid | Edit Payment |
Frey, Mary White | 2021-22 | $200 | 08/11/21 | Credit Card | Paid | Edit Payment |
Hunerberg, Lyn | 2021-22 | $100 | 08/10/21 | Credit Card | Paid | Edit Payment |
mullin, susan | 2021-22 | 75.00 | 08/10/21 | Credit Card | Paid | Edit Payment |
Priestley, Kathleen | 2021-22 | $100.00 | 08/09/21 | Credit Card | Paid | Edit Payment |
Maher, shelley and | 2021-22 | 75.00 | 08/05/21 | Credit Card | Paid | Edit Payment |
Turner, Elizabeth | 2021-22 | 75.00 | 07/27/21 | Credit Card | Paid | Edit Payment |
Tendick Jr, Donald | 2021-22 | 75.00 | 07/23/21 | Credit Card | Paid | Edit Payment |
DeBenedictis, Monika | 2021-22 | 100.00 | 07/19/21 | Credit Card | Paid | Edit Payment |
Kincaidtest, Test | 2020-21 | 100 | 07/18/21 | Check | Unpaid | Edit Payment |
Golden, Eileen M. | 2020-21 | 75.00 | 07/17/21 | Credit Card | Paid | Edit Payment |
Golden, Eileen W. | 2020-21 | 75.00 | 07/17/21 | Credit Card | Paid | Edit Payment |
Larkin, Christine | 2020-21 | 75.00 | 07/14/21 | Credit Card | Paid | Edit Payment |
Smith, MaryAngela | 2020-21 | 75.00 | 07/13/21 | Credit Card | Paid | Edit Payment |
Morrill, Annette | 2020-21 | 75.00 | 07/07/21 | Credit Card | Paid | Edit Payment |
Messner, Connie | 2020-21 | 75.00 | 07/07/21 | Credit Card | Paid | Edit Payment |
Prentice-Todd, Sharon | 2020-21 | 75.00 | 07/05/21 | Credit Card | Paid | Edit Payment |
Deal, Lynne | 2020-21 | 75.00 | 07/05/21 | Credit Card | Paid | Edit Payment |
Recent Comments